Most Recent Piedmont Homes For Sale
| View All Piedmont Homes For Sale | ||
|
113 Elrod Pl, Piedmont, SC 29673 | $111,900 4 beds 3 baths |
|
106 Old Cleveland Rd, Piedmont, SC 29673 | $129,500 2 beds 2 baths |
|
108 Old Cleveland Rd, Piedmont, SC 29673 | $148,500 3 beds 2 baths |
Real Estate Resources |
Piedmont Apartments
There are 53 apartments found in and near the Piedmont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings